Overhead press strength standards

One-rep max you need for each Ardivio tier, by bodyweight. Values are kg with pounds in brackets.

Male

Overhead press, Male
Tier55 kg65 kg75 kg85 kg95 kg105 kg115 kg
Iron–––––––
Bronze30 (66)34 (75)37 (82)40 (88)43 (95)46 (101)49 (108)
Silver35 (77)40 (88)44 (97)47 (104)51 (112)55 (121)58 (128)
Gold40 (88)45 (99)49 (108)54 (119)58 (128)62 (137)66 (146)
Platinum45 (99)51 (112)56 (123)61 (134)65 (143)70 (154)74 (163)
Diamond50 (110)56 (123)62 (137)67 (148)73 (161)78 (172)83 (183)
Master56 (123)63 (139)69 (152)75 (165)81 (179)86 (190)92 (203)
Grandmaster62 (137)69 (152)76 (168)83 (183)89 (196)95 (209)101 (223)
Titan69 (152)77 (170)85 (187)92 (203)99 (218)106 (234)113 (249)
Absolute Unit78 (172)87 (192)96 (212)105 (231)113 (249)121 (267)128 (282)

Female

Overhead press, Female
Tier55 kg65 kg75 kg85 kg95 kg105 kg115 kg
Iron–––––––
Bronze16 (35)18 (40)20 (44)22 (49)23 (51)25 (55)26 (57)
Silver19 (42)22 (49)24 (53)26 (57)28 (62)30 (66)32 (71)
Gold22 (49)25 (55)27 (60)30 (66)32 (71)34 (75)36 (79)
Platinum25 (55)28 (62)31 (68)34 (75)36 (79)39 (86)41 (90)
Diamond28 (62)32 (71)35 (77)38 (84)41 (90)44 (97)46 (101)
Master32 (71)36 (79)39 (86)43 (95)46 (101)49 (108)52 (115)
Grandmaster36 (79)40 (88)44 (97)48 (106)51 (112)55 (121)58 (128)
Titan40 (88)45 (99)49 (108)53 (117)57 (126)61 (134)65 (143)
Absolute Unit46 (101)51 (112)56 (123)61 (134)66 (146)71 (157)75 (165)

Bodyweight (kg). Estimated from the same curves the app uses. Not a competition ranking.

Your rank

Absolute Unit

Score: 992 / 1000 · Estimated 1RM: 117 kg

Join the waitlist

ArdivioArdivio · free
Join the waitlist