Ice Hockey: Off-Season Strength and Power
Build the strength and power behind explosive single-leg strength, lateral power and repeated hard shifts. Two lifting days build the base and two days train speed, power and conditioning. It runs for 8 weeks with 4 sessions a week of about 30 minutes, in a fully equipped gym.
SportIntermediate4 days a week · 8 weeks · about 30 minPro
You can read this whole plan here. Starting it in the app needs Ardivio Pro; one starter plan per category is free.
Week 1 at a glance
Lower strength
| Leg Press | 3 × 5–5 rest 150 s |
|---|---|
| Barbell Deadlift | 3 × 6–6 rest 150 s |
| Split Squat with Dumbbells | 2 × 8–10 rest 90 s |
| Standing Calf Raises | 3 × 12–12 |
Upper strength
| Dumbbell Bench Press | 4 × 6–6 rest 120 s |
|---|---|
| Seated Cable Rows | 4 × 8–8 rest 90 s |
| Seated Dumbbell Press | 3 × 8–8 rest 90 s |
| Pull-Up | 3 × 8–10 rest 90 s |
Speed and power
| Skater Jump | 3 × 8–8 rest 60 s |
|---|---|
| Bounding | 3 × 6–6 rest 75 s |
| Medicine Ball Scoop Toss | 3 × 6–6 rest 60 s |
| Lateral Lunge to Balance | 3 × 8–8 rest 45 s |
| Plank | 3 × 30 s |
Conditioning
| Cycling Sprint Intervals | 3 × 30 s rest 60 s |
|---|---|
| Sport Stance Hold | 3 × 40 s rest 30 s |
| Mountain Climbers | 3 × 30 s rest 30 s |
| Cable Crunch | 3 × 12–12 |
This plan is general fitness information, not medical advice. Check with a doctor before starting a new exercise program, especially if you have a health condition, are pregnant or feel pain. Stop if something hurts.